Here I’ve listed a number of Ham radio nets I have joined. As you can tell, I’ve been on a lot of different nets! On many of these nets I am a regular, save for having to rotate for conflicts. My longest and most regular net I am on is the Northern Virginia Traffic Net. I am also Net Control on Wednesdays for the Eastern Panhandle Traffic Net.
Note for mobile users: Depending on device, you might have to scroll >>>right>>> to see the notes column.
VHF Nets Local to Clarke/Warren Counties in VA
Net Name | Day | Time (ET) | Repeater | Frequency/Offset/PL | Notes |
High Noon Health and Welfare Net | Daily | 1200 | K3NQT | 145.490- 123.0 | During the COVID-19 Pandemic, BCARS will be running a daily “HIGH NOON” Health and Welfare net from 12PM-12:30PM. https://www.bcars.org |
Northern Virginia Traffic Net | Daily | 1930 | WA4TSC | 147.300+ 146.2 | http://www.nvtn.net/ |
Eastern Panhandle Traffic Net | Daily | 1845 | WB8YZV | 147.255+ 123.0 | https://eptn.wordpress.com/ |
Warren County EMCOMM | Sunday | 1930 | K4QJZ | 145.210- 141.3 | Simplex on the first Sunday of the month on 147.420 https://www.facebook.com/WarrenCountyEmComm/ |
Somerset County (PA) Amateur Radio Club Emergency Services Net | Sunday | 1930 | K3SMT | 147.195+ 123.0 | http://www.k3smt.org/ |
Page County (VA) ARES Net | Sunday | 2000 | Varies | Varies | First Sunday: 146.550 simplex Second Sunday: 146.670- 114.8 (W4GSB) Other Sundays: 146.625- 131.8 (N4YSA) |
District 6 ARES Net (WV) | Sunday | 2030 | WV8BS | 147.390+ 123.0 | https://wvarrl.com/vhf-uhf-nets/ |
Jefferson County (WV) ARES Net | Sunday | 2030 | WB8YZV | 147.255+ 123.0 | |
Preston County (WV) Amateur Radio Club | Sunday | 2100 | N8HON | 147.285+ 103.5 | See http://www.hamtalk.com for all linked repeaters to this net. https://www.facebook.com/prestoncountyarc |
Eastern Region Emergency Net | Monday | 2000 | WB8YZV | 147.255+ 123.0 | Morgan, Berkeley, Jefferson Counties in WV |
Tri-State 2-meter Net | Monday | 2000 | W3YMW | 145.450- 123.0 | 146.880 MHz (PL 123.0) Dan’s Mountain Linked to 444.500 MHz (PL 118.8) Dan’s Mountain, and also to 145.450 MHz (PL 123.0) Warrior Mountain http://www.hamtalk.org/ |
Potomac Highlands Amateur Radio Club Net (Moorefield, WV) | Monday | 2030 | N8VAA | 145.190- 118.8 | Second net right after the first, on 10 meter at or around 28.450 USB http://www.pharc.org/ |
Shenandoah Valley Emergency Net | Tuesday | 1900 | W4RKC | 146.820- 146.2 | https://svarc.us/ |
Bedford County (PA) ARES Net (BCARS) | Tuesday | 2000 | K3NQT | 145.490- 123.0 | https://www.bcars.org/ |
LWX Area Weather Net | Tuesday | 2030 | WA4TSC | 147.300+ 146.2 | |
Loudoun County (VA) ARES Net | Tuesday | 2030 | N4FSC | 145.310- 77.0 | Summer Break in August |
Multi-County ARES Net (WV) | Tuesday | 2100 | N8HON | 147.285+ 103.5 | See http://www.hamtalk.com for all linked repeaters to this net |
Hampshire Emergency Amateur Radio Team (HEART) Net | Wednesday | 1900 | N8RAT (System) | 443.200+ 123.0 224.280- 100.0 | https://heartradio.org VA/WV/MD Linked. See N8RAT System |
Fairfax County ARES | Wednesday | 2000 | NV4FM | 146.790- CSQ | Net starts following the Northern Virginia FM Association Bulletin |
The Four State Net | Wednesday | 2000 | W3CWC | 147.090+ 100.0 | https://w3cwc.org/FourStateNet |
Opequon Radio Society | Wednesday | 2030 | W8ORS | 145.150- 179.9 | https://www.qsl.net/w8ors/Main.html |
Antietam Radio Association ARES | Thursday (Last week of month only) | 1900 | W3CWC | 146.940- 100.0 | https://w3cwc.org/nets-repeaters |
W4OVH VHF/UHF Net | Thursday | 2000 | W4OVH | 146.970- 100.0 | VHF/UHF Net on OVH’s 146.97, 224.66 & 442.20 MHz FM Repeaters are linked during the net. Allstar Node 46931. See https://w4ovh.net/ |
Pendleton Co ARES/RACES Net | Thursday (2nd & 4th) | 2030 | KC8FPC | 147.345+ CSQ | https://wvarrl.com/vhf-uhf-nets/ |
Philipsburg Amateur Radio Association | Saturday | 2100 | W3PHB | 146.430+1MHz 173.8 | https://w3phb.org/. Also on Echolink Node 385989. Note offset of +1MHz |
HF (and 160m) Nets Frequented by KC4RCR
Net Name | Day | Time (ET) | Frequency (MHz) | Notes |
160m Net on 1900KHz | M-F | 2100 Summer / 2030 Winter | 1.900 | Check in can be made via NetLogger |
Virginia Fone Net | Daily | 1600 and 1930 | 3.947 | http://vfn3947.net/ |
West Virginia Fone Net | Daily | 1800 EDT / 1700 EST | 3.810 | https://www.qsl.net/wvsarc/nets.html |
Internet Linked (to a distant RF repeater*) Nets Frequented by KC4RCR
*See net website for actual RF details
Net Name | Day | Time (ET) | Service | Node | Notes |
Boaters’ Net (Seattle) | Daily | 1047 | Allstar | 2462 | https://web.psrg.org/ |
The Nine O’clock Net (Seattle) | Daily | 1200 | Allstar | 2462 | https://web.psrg.org/ |
The Noon Net (Seattle) | Daily | 1500 | Allstar | 2462 | https://web.psrg.org/ |
The Nine O’clock Net (Seattle) | Daily | 0000 | Allstar | 2462 | https://web.psrg.org/ |
KY-TN-VA Wide Area Repeater Network | Thursday | 2100 | Allstar | 40151 | https://twitter.com/ky_tn_va_warn |
220 Allstar Net | Friday | 2100 | Allstar | 47046 | https://www.facebook.com/groups/2155138324816826/ |
Feel free to provide information on other nets that can be included.
Last update: 13 December 2022.
Index: 4